strategic_region={
	id=176
	name="STRATEGICREGION_176"
	provinces={
		55 1044 263 460 644 839 1265 1490 1715 1716 1940 1941 2143 2144 2252 2278 2305 2251 2277 2303 2550 2574 2600 2649 2626 2850 2969 3001 3200 3408 3599 4220 4671 5113 5956 6060 7053 8512 8537 8560 8583 8607 8635 8687 8712 8738 8762 8784 8808 8834 8860 9029 9086 
	}
	naval_terrain=water_deep_ocean
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -1.0 5.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
